Chevaux d'Or 2026-2027 Ronde 1
ronde 1 le 10.11.26 | |||||||||
1.1 | 1 | Voland/Schwarz | 0 - 0 | 14 | Sandoz/Sandoz | ||||
1 | Voland Robin | 2199 | 0 - 0 | Sandoz Pierre | 1801 | ||||
2 | Schwarz Claudio | 1870 | 0 - 0 | Sandoz Jean.Paul | 1631 | ||||
1.2 | 15 | Frattiani/Cameroni | 0 - 0 | 2 | Tkhoruk/Gireada | ||||
1 | Frattiani Vito | 1768 | 0 - 0 | Tkhoruk Roman | 2061 | ||||
2 | Cameroni Tony | 1627 | 0 - 0 | Gireada Lucas | 1860 | ||||
1.3 | 3 | Leuba/Dubois | 0 - 0 | 16 | Girardin/Girardin | ||||
1 | Leuba Didier | 2125 | 0 - 0 | Girardin Elias | 2043 | ||||
2 | Dubois Frederic | 1735 | 0 - 0 | Girardin Noe | 1350 | ||||
1.4 | 17 | Ghosh/Muller | 0 - 0 | 4 | Desages/Bilat | ||||
1 | Ghosh David | 1685 | 0 - 0 | Desages Andre | 1908 | ||||
2 | Muller Alexis | 1675 | 0 - 0 | Bilat Michel | 1829 | ||||
1.5 | 5 | Abbet/Cattin | 0 - 0 | 18 | Jeanzer/Jeanneret | ||||
1 | Abbet Jean-Luc | 1956 | 0 - 0 | Jenzer Rolf | 1720 | ||||
2 | Cattin Alexandre | 1730 | 0 - 0 | Jeanneret Louis | 1558 | ||||
1.6 | 19 | Arm/Robert-G.Ch. | 0 - 0 | 6 | Untersee/Fitzgerald | ||||
1 | Arm Steve | 1687 | 0 - 0 | Untersee Victor | 1871 | ||||
2 | Robert-G.Ch. | 1572 | 0 - 0 | Fitzgerald Alexander | 1772 | ||||
1.7 | 7 | Zingg/Fortier | 0 - 0 | 20 | Marchandise/Calderon | ||||
1 | Zingg Walter | 1824 | 0 - 0 | Marchandise Herve | 1813 | ||||
2 | Fortier Nicolas | 1803 | 0 - 0 | Calderon Yann | 1438 | ||||
1.8 | 21 | Banderet/Ducommun | 0 - 0 | 8 | Berrada/Galerne | ||||
1 | Banderet Bertrand | 1900 | 0 - 0 | Berrada Abel | 1832 | ||||
2 | Ducommun.d.V.L | 1350 | 0 - 0 | Galerne Rene | 1794 | ||||
1.9 | 9 | Holveck/Poezart | 0 - 0 | 22 | Al-Douroubi/Gialdi | ||||
1 | Holveck Jerome | 1871 | 0 - 0 | Al-Douroubi M. | 1748 | ||||
2 | Poezart Alexandre | 1727 | 0 - 0 | Gialdi Nicolas | 1350 | ||||
1.10 | 23 | Perez/Marmy | 0 - 0 | 10 | Joset/Franssen | ||||
1 | Perez Jose | 1729 | 0 - 0 | Joset Pierre.Andre | 1806 | ||||
2 | Marmy Vincent | 1350 | 0 - 0 | Franssen Roland | 1777 | ||||
1.11 | 11 | Liengme/Sohrabian | 0 - 0 | 24 | Gavillet/Feichnecht | ||||
1 | Liengme Samuel | 1769 | 0 - 0 | Gavillet Jean-F. | 1641 | ||||
2 | Sohrabian Bijan | 1741 | 0 - 0 | Feichnecht Roland | 1350 | ||||
1.12 | 25 | Ducommun/Zurcher | 0 - 0 | 12 | Hasler/Kirstein | ||||
1 | Ducommun Julien | 1450 | 0 - 0 | Hasler Patrick | 1873 | ||||
2 | Zurcher Yann | 1400 | 0 - 0 | Kirstein Emma | 1627 | ||||
1.13 | 13 | Promm/Rusco | 0 - 0 | 26 | Fauguel/Lazzizi | ||||
1 | Promm Roland | 1781 | 0 - 0 | Fauguel Hepha | 1360 | ||||
2 | Rusco Alex | 1674 | 0 - 0 | Azzizi Kernol | 1350 | ||||
Chevaux d'Or 2026-2027 Ronde 2
ronde 2 le 08.12.26 | |||||||||
2.1 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
2.2 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
2.3 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
2.4 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
2.5 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
2.6 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
2.7 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
2.8 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
2.9 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
2.10 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
2.11 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
Chevaux d'Or 2026-2027 Ronde 3
ronde 3 le 19.01.27 | |||||||||
3.1 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.2 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.3 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.4 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.5 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.6 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.7 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.8 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.9 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.10 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.11 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
Chevaux d'Or 2026-2027 Ronde 4
ronde 4 le 16.02.27 | |||||||||
4.1 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.2 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.3 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.4 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.5 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.6 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.7 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.8 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.9 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.10 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.11 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
Chevaux d'Or 2026-2027 Ronde 5
ronde 5 le 16.03.27 | |||||||||
5.1 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.2 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.3 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.4 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.5 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.6 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.7 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.8 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.9 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.10 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.11 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||



