Chevaux d'Or 2026-2027 Ronde 1
ronde 1 le 10.11.26 | |||||||||
1.1 | 1 | Voland / Schwarz | 1½- 1 | 14 | Sandoz / Sandoz | ||||
1 | Voland Robin | 2199 | 1 - 0 | Sandoz Pierre | 1801 | ||||
2 | Schwarz Claudio | 1870 | ½ - ½ | Sandoz Jean.Paul | 1631 | ||||
1.2 | 15 | Frattiani / Cameroni | 0 - 2 | 2 | Tkhoruk / Gireada | ||||
1 | Frattiani Vito | 1768 | 0 - 1 | Tkhoruk Roman | 2061 | ||||
2 | Cameroni Tony | 1627 | 0 - 1 | Gireada Lucas | 1860 | ||||
1.3 | 3 | Leuba / Dubois | 1 - 0 | 16 | Girardin / Girardin | ||||
1 | Leuba Didier | 2125 | 1 - 0 | Girardin Elias | 2043 | ||||
2 | Dubois Frederic | 1735 | 1 - 0 | Girardin Noe | 1350 | ||||
1.4 | 17 | Ghosh / Muller | 0 - 2 | 4 | Desages / Bilat | ||||
1 | Ghosh David | 1685 | 0 - 1 | Desages Andre | 1908 | ||||
2 | Muller Alexis | 1675 | 0 - 1 | Bilat Michel | 1829 | ||||
1.5 | 5 | Abbet / Cattin | 1½ - ½ | 18 | Jenzer / Jeanneret | ||||
1 | Abbet Jean-Luc | 1956 | 1 - 0 | Jenzer Rolf | 1720 | ||||
2 | Cattin Alexandre | 1730 | ½ - ½ | Jeanneret Louis | 1558 | ||||
1.6 | 19 | Arm / Robert-G.Ch. | ½ - 1½ | 6 | Untersee / Fitzgerald | ||||
1 | Arm Steve | 1687 | 0 - 1 | Untersee Victor | 1871 | ||||
2 | Robert-G.Ch. | 1572 | ½ - ½ | Fitzgerald Alexander | 1772 | ||||
1.7 | 7 | Zingg / Fortier | 1 - 1½ | 20 | Marchandise / Calderon | ||||
1 | Zingg Walter | 1824 | 0 - 1 | Marchandise Herve | 1813 | ||||
2 | Fortier Nicolas | 1803 | ½ - ½ | Calderon Yann | 1438 | ||||
1.8 | 21 | Banderet / Ducommun | 1 - 1 | 8 | Berrada / Galerne | ||||
1 | Banderet Bertrand | 1900 | 1 - 0 | Berrada Abel | 1832 | ||||
2 | Ducommun.d.V.L | 1350 | 0 - 1 | Galerne Rene | 1794 | ||||
1.9 | 9 | Holveck / Poezart | 2 - 0 | 22 | Al-Douroubi / Gialdi | ||||
1 | Holveck Jerome | 1871 | 1 - 0 | Al-Douroubi M. | 1748 | ||||
2 | Poezart Alexandre | 1727 | 1 - 0 | Gialdi Nicolas | 1350 | ||||
1.10 | 23 | Perez / Marmy | 1 - 1 | 10 | Joset / Franssen | ||||
1 | Perez Jose | 1729 | 1 - 0 | Joset Pierre.Andre | 1806 | ||||
2 | Marmy Vincent | 1350 | 0 - 1 | Franssen Roland | 1777 | ||||
1.11 | 11 | Liengme / Sohrabian | 2 - 0 | 24 | Gavillet / Feichnecht | ||||
1 | Liengme Samuel | 1769 | 1 - 0 | Gavillet Jean-F. | 1641 | ||||
2 | Sohrabian Bijan | 1741 | 1 - 0 | Feichnecht Roland | 1350 | ||||
1.12 | 25 | Ducommun / Zurcher | 0 - 2 | 12 | Hasler / Kirstein | ||||
1 | Ducommun Julien | 1450 | 0 - 1 | Hasler Patrick | 1873 | ||||
2 | Zurcher Yann | 1400 | 0 - 1 | Kirstein Emma | 1627 | ||||
1.13 | 13 | Promm / Rusco | 2 - 0 | 26 | Fauguel / Lazzizi | ||||
1 | Promm Roland | 1781 | 1 - 0 | Fauguel Hepha | 1360 | ||||
2 | Rusco Alex | 1674 | 1 - 0 | Azzizi Kernol | 1350 | ||||
Chevaux d'Or 2026-2027 Ronde 2
ronde 2 le 08.12.26 | |||||||||
2.1 | 2 | Tkhoruk / Gireada | 0- 0 | 9 | Hoveck / Poezart | ||||
1 | Tkhoruk Roman | 2061 | 0 - 0 | Holveck Jerome | 1871 | ||||
2 | Gireada Lucas | 1860 | 0 - 0 | Poezart Alexandre | 1727 | ||||
2.2 | 12 | Hasler / Kirstein | 0 - 0 | 3 | Leuba / Dubois | ||||
1 | Hasler Patrick | 1873 | 0 - 0 | Leuba Didier | 2125 | ||||
2 | Kirstein Emma | 1627 | 0 - 0 | Dubois Frederic | 1735 | ||||
2.3 | 4 | Desages / Bilat | 0 - 0 | 11 | Liengme / Sohrabian | ||||
1 | Desages Andre | 1908 | 0 - 0 | Liengme Samuel | 1769 | ||||
2 | Bilat Michel | 1829 | 0 - 0 | Sohrabian Bijan | 1741 | ||||
2.4 | 6 | Untersee / Fitzgerald | 0 - 0 | 13 | Promm / Rusco | ||||
1 | Untersee Victor | 1871 | 0 - 0 | Promm Roland | 1781 | ||||
2 | Fitzgerald Alexander | 1772 | 0 - 0 | Rusco Alex | 1674 | ||||
2.5 | 20 | Marchandise / Calderon | 0 - 0 | 1 | Voland / Schwarz | ||||
1 | Marchandise Herve | 1813 | 0 - 0 | Voland Robin | 2119 | ||||
2 | Calderon Yann | 1438 | 0 - 0 | Schwarz Claudio | 1870 | ||||
2.6 | 8 | Berrada / Galerne | 0 - 0 | 5 | Abbet / Cattin | ||||
1 | Berrada Abel | 1832 | 0 - 0 | Abbet Jean-Luc | 1956 | ||||
2 | Galerne Rene | 1794 | 0 - 0 | Cattin Alexandre | 1730 | ||||
2.7 | 10 | Joset / Franssen | 0 - 0 | 21 | Banderet / Ducommun | ||||
1 | Joset Pierre-Andre | 1806 | 0 - 0 | Banderet Bertrand | 1900 | ||||
2 | Franssen Roland | 1777 | 0 - 0 | Ducommun-d-V L. | 1350 | ||||
2.8 | 14 | Sandoz / Sandoz | 0 - 0 | 23 | Perez / Marmy | ||||
1 | Sandoz Pierre | 1801 | 0 - 0 | Perez Jose | 1729 | ||||
2 | Sandoz Jean-Paul | 1631 | 0 - 0 | Marmy Vincent | 1350 | ||||
2.9 | 18 | Jenzer / Jeanneret | 0 - 0 | 7 | Zingg / Fortier | ||||
1 | Jenzer Rolf | 1720 | 0 - 0 | Zingg Walter | 1824 | ||||
2 | Jeanneret Louis | 1558 | 0 - 0 | Fortier Nicolas | 1803 | ||||
2.10 | 16 | Girardin / Girardin | 0 - 0 | 19 | Arm / Robert-G.Ch. | ||||
1 | Girardin Elias | 2043 | 0 - 0 | Arm Steve | 1687 | ||||
2 | Girardin Noe | 1350 | 0 - 0 | Robert-G.Ch | 1572 | ||||
2.11 | 24 | Gavillet / Feichnecht | 0 - 0 | 15 | Frattiani / Cameroni | ||||
1 | Gavillet Jean-F. | 1641 | 0 - 0 | Frattianni Vito | 1768 | ||||
2 | Freichnecht Roland | 1350 | 0 - 0 | Cameroni Tony | 1627 | ||||
2.12 | 26 | Fauguel / Lazzizi | 0 - 0 | 17 | Gosh/Muller | ||||
1 | Fauguel Hepha | 1360 | 0 - 0 | Ghosh david | 1685 | ||||
2 | Azzizi Kernol | 1350 | 0 - 0 | Muller Alexis | 1675 | ||||
2.13 | 22 | Al-Douroubi / Gialdi | 0 - 0 | 25 | Ducommun / Zurcher | ||||
1 | Al-Douroubi M. | 1748 | 0 - 0 | Ducommun Julien | 1450 | ||||
2 | Gialdi Nicolas | 1350 | 0 - 0 | Zurcher Yann | 1400 | ||||
Chevaux d'Or 2026-2027 Ronde 3
ronde 3 le 19.01.27 | |||||||||
3.1 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.2 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.3 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.4 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.5 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.6 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.7 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.8 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.9 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.10 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
3.11 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
Chevaux d'Or 2026-2027 Ronde 4
ronde 4 le 16.02.27 | |||||||||
4.1 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.2 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.3 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.4 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.5 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.6 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.7 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.8 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.9 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.10 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
4.11 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
Chevaux d'Or 2026-2027 Ronde 5
ronde 5 le 16.03.27 | |||||||||
5.1 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.2 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.3 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.4 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.5 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.6 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.7 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.8 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.9 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.10 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||
5.11 | 0 - 0 | ||||||||
1 | 0 - 0 | ||||||||
2 | 0 - 0 | ||||||||



