Club d'échecs la Béroche
Active Chess 2026-2027 Rondes 1 & 2
20 min + 5 secondes par coup pour toute la partie
1. ronde le 20.10.26 | |||
Ech. | nom | Rés. | nom |
1 | Promm Roland | 0 - 0 | Marmy Vincent |
2 | Arm Steve | 0 - 0 | Untersee Victor |
3 | Banderet Bertrand | 0 - 0 | Al-Douroubi M. |
4 | Perez Jose | 0 - 0 | Hepha Fauguel |
5 | Ducommun-dit-V.L. | 0 - 0 | Ducommun Julien |
6 | Poezart Alxandre | 0 - 0 | Bovon Tiago |
7 | Gialdi Nicolas | 0 - 0 | Robert-G. Ch. |
2. ronde le 20.10.26 | |||
Ech. | nom | Rés. | nom |
1 | Marmy Vincent | 0 - 0 | Promm Roland |
2 | Untersee Victor | 0 - 0 | Arm Steve |
3 | Al-Douroubi M. | 0 - 0 | Banderet Bertand |
4 | Hepha Fauguel | 0 - 0 | Perez Jose |
5 | Ducommun Julien | 0 - 0 | Ducommun-dit-V.L |
6 | Bovon Tiago | 0 - 0 | Poezart Alexandre |
7 | Robert-G.Ch. | 0 - 0 | Gialdi Nicolas |
Active Chess 2026-2027 Rondes 3 & 4
3. ronde le 15.12.26 | |||
Ech. | nom | Rés. | nom |
1 | 0 - 0 | ||
2 | 0 - 0 | ||
3 | 0 - 0 | ||
4 | 0 - 0 | ||
5 | 0 - 0 | ||
6 | 0 - 0 | ||
7 | 0 - 0 | ||
8 | 0 - 0 | ||
4. ronde le 15.12.26 | |||
Ech. | nom | Rés. | nom |
1 | 0 - 0 | ||
2 | 0 - 0 | ||
3 | 0 - 0 | ||
4 | 0 - 0 | ||
5 | 0 - 0 | ||
6 | 0 - 0 | ||
7 | 0 - 0 | ||
8 | 0 - 0 | ||
Active Chess 2026-2027 Rondes 5 & 6
5. ronde le 23.02.26 | |||
Ech. | nom | Rés. | nom |
1 | 0 - 0 | ||
2 | 0 - 0 | ||
3 | 0 - 0 | ||
4 | 0 - 0 | ||
5 | 0 - 0 | ||
6 | 0 - 0 | ||
7 | 0 - 0 | ||
8 | 0 - 0 | ||
6. ronde le 23.02.26 | |||
Ech. | nom | Rés. | nom |
1 | 0 - 0 | ||
2 | 0 - 0 | ||
3 | 0 - 0 | ||
4 | 0 - 0 | ||
5 | 0 - 0 | ||
6 | 0 - 0 | ||
7 | 0 - 0 | ||
8 | 0 - 0 | ||
Active Chess 2026-2027 Rondes 7 & 8
7. ronde le 27.04.26 | |||
Ech. | nom | Rés. | nom |
1 | 0 - 0 | ||
2 | 0 - 0 | ||
3 | 0 - 0 | ||
4 | 0 - 0 | ||
5 | 0 - 0 | ||
6 | 0 - 0 | ||
7 | 0 - 0 | ||
8 | 0 - 0 | ||
8. ronde le 27.04.26 | |||
Ech. | nom | Rés. | nom |
1 | 0 - 0 | ||
2 | 0 - 0 | ||
3 | 0 - 0 | ||
4 | 0 - 0 | ||
5 | 0 - 0 | ||
6 | 0 - 0 | ||
7 | 0 - 0 | ||
8 | 0 - 0 | ||
Active Chess 2026-2027 Rondes 9 & 10
9. ronde le 15.06.26 | |||
Ech. | nom | Rés. | nom |
1 | 0 - 0 | ||
2 | 0 - 0 | ||
3 | 0 - 0 | ||
4 | 0 - 0 | ||
5 | 0 - 0 | ||
6 | 0 - 0 | ||
7 | 0 - 0 | ||
8 | 0 - 0 | ||
10. ronde le 15.06.26 | |||
Ech. | nom | Rés. | nom |
1 | 0 - 0 | ||
2 | 0 - 0 | ||
3 | 0 - 0 | ||
4 | 0 - 0 | ||
5 | 0 - 0 | ||
6 | 0 - 0 | ||
7 | 0 - 0 | ||
8 | 0 - 0 | ||
Active Chess 2026-2027
Classement
Classement final | |||
Ech. | Nom | Points | BH |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |



